Taxi Cabs Tariff
Car Rental Tariff
| HOURLY PACKAGES | |||||||||
| HOURS | KMS | HACHBACK | SEDAN | SUV | SUV PREMIUM | SUV LUXURY | |||
| ERTIGA | INNOVA | INNOVA | CRYSTA | CRYSTA | HYBRID | ||||
| 2 HRS | 20 | 500 | 600 | 800 | 1200 | ||||
| 3 HRS | 30 | 700 | 800 | 1200 | 1400 | ||||
| 4 HRS | 40 | 800 | 1200 | 1600 | 1800 | 2000 | 2200 | 2600 | 2800 |
| 5 HRS | 50 | 1100 | 1600 | 1800 | 2200 | 2200 | 2400 | 2800 | 3200 |
| 6 HRS | 60 | 1400 | 1800 | 2200 | 2600 | 2600 | 3200 | 3200 | 3400 |
| 8 HRS | 80 | 1800 | 2400 | 2600 | 3000 | 3200 | 3600 | 3800 | 4000 |
| 10 HRS | 100 | 2400 | 2800 | 3000 | 3400 | 3600 | 4000 | 4200 | 4400 |
| IF EXCEED ABOVE 100 KMS FOR EXTRA PER/KM | 15/- | 16/- | 17/- | 18/- | 19/- | 20/- | 22/- | 24/- | |
| IF EXCEED HOUR PACKAGE ADDITIONAL PER HOUR 200/- | |||||||||
| IF 12 HOURS REACH DRIVER BATTA RS 300/- WILL BE CHARGED | |||||||||
| TOLLGATE, PARKING & OTHER STATE PERMIT CHARGES WILL BE EXTRA | |||||||||
Airport Shuttle
| WITHIN 30 KMS INTERCITY | |||||||||
| HACHBACK | SEDAN | SUV | SUV PRIME | MINI BUS | |||||
| ERTIGA | INNOVA | CRYSTA | HYBRID | TEMPO TRAVELLER | MINI BUS | ||||
| DROP | 600 | 700 | 1100 | 1300 | 1400 | 1600 | 2200 | 4500 | |
| PICK-UP | 700 | 800 | 1200 | 1400 | 1600 | 1800 | 2400 | 5000 | |
| ROUND TRIP | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 3000 | 7000 | |
| EXTRA K/M PER | 15/- | 16/- | 18/- | 20/- | 22/- | 24/- | 30/- | 40/- | |
| EXTRA PER/HOUR | 150 | 150 | 200 | 200 | 250 | 250 | 400 | 600 | |
| TOLLGATE, PARKING & OTHER STATE PERMIT CHARGES WILL BE EXTRA | |||||||||
Outstation Tariff
| OUTSTATION TARIFF (ALL INDIA TRAVELLING) | |||||||||
| MINIMUM 300 KMS PER / DAY | |||||||||
| VEHICLE TYPE | NON A/C | A/C | DRIVER BETA | ||||||
| INDICA, SWIFT, FORD FIGO, LIVA | 11/- | 12/- | 300/- | ||||||
| SUNNY, DESIRE, AMAZE, HONDA CITY, ETIOS | 12/- | 14/- | 300/- | ||||||
| KIA CARENS, ERTIGA | 15/- | 16/- | 300/- | ||||||
| TOYOTA INNOVA | 17/- | 18/- | 300/- | ||||||
| TOYOTA INNOVA CRYSTA, HYBRID | 20/- | 20/- | 400/- | ||||||
| TEMPO TRAVELLER (MINI VAN) | 22/- | 24/- | 600/- | ||||||
| TOLLGATE, PARKING & OTHER STATE PERMIT CHARGES WILL BE EXTRA | |||||||||
*All prices are in INR


